Built for the heaviest loads on the yard. A high-intake engine design, wide field-of-view gantry, and a choice of hydraulic or mechanical transmission make the HYP50 a serious workhorse.
| Model | HYP50 |
|---|---|
| Rated Load | 5000 kg |
| Load Center Distance | 500 mm |
| Free Lifting Height | 160 mm |
| Full Length (fork / without fork) | 4190 / 3120 mm |
| Full Width | 1480 mm |
| Full Height (overhead guard) | 2240 mm |
| Wheelbase | 2000 mm |
| Minimum Ground Clearance (at the door frame) | 175 mm |
| Mast Tilt Angle (Front / Rear) | 6° / 12° |
| Tire No. (Before) | 250-15-16PR |
| Tire No. (After) | 7-12-12PR |
| Minimum Turning Radius (outer side) | 2900 mm |
| Minimum Right Angle Channel Width | 4960 mm |
| Fork Size L×W×T | 1070×150×55 mm |
| Maximum Travel Speed (laden / unladen) | 18 / 19 km/h |
| Maximum Lifting Speed (full load / no load) | 400 / 380 mm/s |
| Maximum Gradeability (full load / no load) | 15 / 20% |
| Gross Weight | 6700 kg |
| Engine Brand | Xinchai / Quanchai |
| Engine Model | 4C6 |
| Fuel | Diesel |
| Power | 62.5 kW @ 2200 rpm |
| Torque | 235 N·m @ 1800 rpm |
A low-mounted instrument panel and wide-view gantry keep the driver's line of sight open in every direction. Choose between hydraulic and mechanical transmission systems, and a range of power options that meet the latest emissions standards, all without compromising on capacity.

A reliable LCD digital instrument and a friendly human-machine interface make it easy for any driver to keep track of vehicle status at a glance.

A high-intake system design keeps the engine away from dust, unleashing full engine performance and extending service life.

A 5,000 kg rated load and a choice of transmission systems mean the HYP50 is ready for the heaviest jobs on the yard.
Open the original HYP50 specification sheet — ideal for printing or sharing with your team.