A simple, elegant, and sturdy forklift built for everyday work. The wide-view gantry, reliable LCD instrument cluster, and adjustable steering column keep every shift comfortable and productive.
| Model | HYP30 |
|---|---|
| Rated Load | 3000 kg |
| Load Center Distance | 500 mm |
| Free Lifting Height | 160 mm |
| Full Length (fork / without fork) | 3752 / 2682 mm |
| Full Width | 1225 mm |
| Full Height (overhead guard) | 2090 mm |
| Wheelbase | 1700 mm |
| Minimum Ground Clearance (at the door frame) | 135 mm |
| Mast Tilt Angle (Front / Rear) | 6° / 12° |
| Tire No. (Before) | 28×9-15-14PR |
| Tire No. (After) | 6.5-10-10PR |
| Minimum Turning Radius (outer side) | 2400 mm |
| Minimum Right Angle Channel Width | 4260 mm |
| Fork Size L×W×T | 1070×125×45 mm |
| Maximum Travel Speed (laden / unladen) | 18 / 19 km/h |
| Maximum Lifting Speed (full load / no load) | 440 / 480 mm/s |
| Maximum Gradeability (full load / no load) | 15 / 20% |
| Gross Weight | 4300 kg |
| Engine Brand | Xinchai / Quanchai |
| Engine Model | 4D27G31 (490) |
| Fuel | Diesel |
| Power | 40 kW @ 2500 rpm |
| Torque | 157 N·m @ 1800 rpm |
The HYP30 pairs a wide-view gantry with a strict, environmentally-conscious design, so it's easy to place loads precisely and keep working through a full shift. A newly designed steering wheel adjustment mechanism improves comfort and reliability, and an optional cast steering axle keeps later-stage maintenance costs down.

A reliable LCD digital instrument and a friendly human-machine interface make it easy for any driver to keep track of vehicle status at a glance.

A high, large-diameter intake system keeps the engine away from dust, unleashing full engine performance and extending service life.

Powered by a Xinchai or Quanchai diesel engine, delivering 40 kW and dependable torque for a full day of steady work.
Open the original HYP30 specification sheet — ideal for printing or sharing with your team.